Annual Demo Sale

Thursday March 27th, 2025

Doors open at 8:30 AM

You don't want to miss these great deals on high-end skis and boards! Get 40-50% off our Demo Center skis and snowboards while supplies last.

This event is first come, first served. No holds or reservations. Can't be here? Send your sibling, neighbor, or dog walker!

We will take phone orders after 10:00 AM the day of the sale.

View our list of available equipment

Demo Sale Equipment

This list is subject to inventory changes and updates
All demos include mounted demo bindings
All demo's are adjusted at no charge

ATOMIC - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S BENT 100 ATOMIC STRIVE 13 165, 172, 179 849.95 509.97
TWIN TIPS BENT 90 ATOMIC STRIVE 11 166, 175 749.95 449.97
MEN'S MAVERICK 88 Ti ATOMIC STRIVE 11 169, 176, 184 849.95 509.97
MEN'S MAVERICK 86C SYSTEM 169, 176, 184 549.95 329.97
MEN'S REDSTER Q7.8 SYSTEM 166, 173 849.95 509.97
MEN'S REDSTER Q4 SYSTEM 154, 161, 169 499.95 299.97
RACE REDSTER G9 SYSTEM 172, 177, 182 1099.95 659.97
RACE REDSTER X9S SYSTEM 167, 175, 183 1099.95 659.97
WOMEN'S MAVEN 86 C ATOMIC STRIVE 11 153, 161 675.95 405.57
WOMEN'S CLOUD Q12 SYSTEM 152, 159, 166 849.95 509.97
WOMEN'S CLOUD Q9 SYSTEM 147, 154, 161 649.95 389.97
WOMEN'S CLOUD Q8 SYSTEM 147, 154, 161 499.95 299.97

ELAN - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S WINGMAN 82 Cti SYSTEM 166, 172, 178 949.95 569.97
MEN'S WINGMAN 82 Ti SYSTEM 166, 172, 178 749.95 449.97
MEN'S RIPSTICK 96 TYR ATTACK LYT 13 165, 175, 182 949.95 569.97
MEN'S RIPSTICK 96 BLACK TYR ATTACK LYT 13 175, 182 1099.0 659.4
MEN'S RIPSTICK 88 TYR ATTACK LYT 13 168, 175, 182 929.95 557.97
TWIN TIPS PLAYMAKER 87 SALOMON STRIVE 11 156, 166, 176 699.95 419.97
MEN'S PRIME TIME 22 SYSTEM 165, 172, 179 699.95 419.97
WOMEN'S WILDCAT 82 C SYSTEM 152, 158, 164 799.95 479.97
WOMEN'S PRIMETIME N3 SYSTEM 151, 158, 165 699.95 419.97
WOMEN'S RIPSTICK 88 ATOMIC M10 154, 161 849.95 509.97

HEAD - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S SUPERSHAPE E-MAGNUM SYSTEM 156, 163, 177 999.95 599.97
MEN'S SHAPE V5 SYSTEM 163, 170, 177 699.95 419.97
MEN'S SHAPE V4 SYSTEM 156, 163, 170 599.95 359.97
WOMEN'S SUPER JOY SYSTEM 153, 158 899.95 539.97
WOMEN'S ABSOLUTE JOY SYSTEM 148, 153, 158 649.95 389.97
WOMEN'S PURE JOY SYSTEM 143, 148, 153 549.95 329.97

K2 - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S MINDBENDER 89TI TYR ATTACK 11 170, 176, 182 899.95 479.95
WOMEN'S MINDBENDER 89TI TYR ATTACK 11 146, 152, 158 899.95 479.95
WOMEN'S MINDBENDER 85 QC SYSTEM 149, 156, 163 599.95 359.97
WOMEN'S DISRUPTION 76C QC SYSTEM 149, 156, 163 599.95 359.97

LINE - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S SAKANA TYR ATTACH 13 LYT 174 799.95 479.97
MEN'S OPTIC 96 ATOMIC STRIVE 11 170, 177 899.95 539.97
TWIN TIPS CHRONIC 94 ATOMIC STRIVE 11 171, 178 749.95 449.97
TWIN TIPS TOM WALLISCH PRO SALOMON STRIVE 11 nan 699.95 419.97
TWIN TIPS HONEY BADGER SALOMON STRIVE 11 155, 172 599.95 359.97

NORDICA - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S ENFORCER 94 MARKER GRIFFON 173, 179, 185 949.95 569.97
MEN'S ENFORCER 89 TYR ATTACK 13 LYT 167, 173, 179 899.95 539.97
MEN'S STEADFAST 80 DC SYSTEM 168, 174, 179 699.95 419.97
MEN'S SPITFIRE 74 DC SYSTEM 165, 170, 180 999.95 599.97
MEN'S SPITFIRE DOB 80 -'23 SYSTEM nan 999.95 499.95
WOMEN'S SANTA ANA 92 TYR ATTACK LYT 11 155, 161, 167 899.95 539.97
WOMEN'S SANTA ANA 87 TYR ATTACK LYT 11 155, 161 699.95 419.97
WOMEN'S WILD BELLE 84 DC SYSTEM 150, 156, 162 699.95 419.97

ROSSIGNOL - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S FORZA 70 V-TI SYSTEM 163, 173, 181 999.95 599.97
MEN'S FORZA 60 V-TI SYSTEM 164, 171, 179 899.95 539.97
MEN'S FORZA 40-V-CA SYSTEM 164, 171 699.95 419.97
MEN'S ARCADE 88 SYSTEM 170, 178, 186 899.95 539.97
MEN'S SENDER SOUL 92 SYSTEM 166, 176, 184 699.95 379.95
MEN'S EXPERIENCE 80 CA SYSTEM 158, 166, 174 649.95 389.97
MEN'S EXPERIENCE 78 CA SYSTEM 154, 162, 170 549.95 329.97
RACE HERO ELITE LT SYSTEM 172, 177, 182 1199.95 719.97
WOMEN'S NOVA 8 SYSTEM 149, 156, 163 799.95 479.97
WOMEN'S NOVA 6 SYSTEM 149, 156, 163 699.95 419.97
WOMEN'S EXP 82 BASALT SYSTEM 151, 159 749.95 449.97
WOMEN'S RALLYBIRD SOUL 92 SYSTEM 156, 166 699.95 419.97

SALOMON - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S QST 98 SALOMON STRIVE 11 169, 176, 183 899.95 499.95
MEN'S QST 92 SALOMON STRIVE 11 168, 176 799.95 479.97
MEN'S S/MAX 10 XT SYSTEM 163, 170, 177 799.95 479.97
MEN'S STANCE 84 SYSTEM 161, 169, 177 699.95 419.97
WOMEN'S S/MAX N10 XT SYSTEM 149, 156, 163 649.95 389.97

VOLKL - SKIS

Type Name Binding Sizes Price Sale Price
MEN'S PEREGRINE 82 SYSTEM 172, 177, 182 1099.95 659.97
MEN'S PEREGRINE 79 SYSTEM 163, 170, 177 849.95 509.97
MEN'S MANTRA M7 MARKER GRIFFON 170, 177, 184 1079.95 647.97
MEN'S MANTRA 88 MARKER GRIFFON 170, 177, 184 979.95 587.97
MEN'S BLAZE 86 MARKER GRIFFON 166, 173, 180 799.95 389.95
RACE RACETIGR GS MOTN SYSTEM 173, 178, 183 1099.95 659.97
RACE RACETIGR SL MOTN SYSTEM 155, 160, 165 1099.95 659.97
WOMEN'S SECRET 96 MARKER SQUIRE 156, 163, 170 1049.95 629.97
WOMEN'S SECRET 88 MARKER SQUIRE 156, 163, 170 949.95 569.97
WOMEN'S SECRET 84 MARKER SQUIRE 154, 161 849.95 509.97
WOMEN'S BLAZE 86 MARKER SQUIRE 152, 166 799.95 389.95
WOMEN'S FLAIR 76 SYSTEM 147, 154, 161 599.95 359.97

BURTON - SNOWBOARDS

Type Name Gender Rider Level Sizes Price Sale Price
FREESTYLE FREETHINKER MEN'S ADVANCED 154, 157W 639.95 379.95
ALL MOUNTAIN HIDEAWAY WOMEN'S NOVICE/ INTERM 144, 148 439.95 263.97

K2 - SNOWBOARDS

Type Name Gender Rider Level Sizes Price Sale Price
FREESTYLE HYPNOTIST MEN'S ADVANCED 152, 157W 599.95 349.95
ALL MOUNTAIN PASSPORT UNISEX ADVANCED 151, 157W 549.95 299.95
ALL MOUNTAIN FIRST LITE WOMEN'S NOVICE/ INTERM 142, 146 429.95 249.95
FREESTYLE LIME LITE WOMEN'S INTERMEDIATE/ADV 146, 149 429.95 249.95

RIDE - SNOWBOARDS

Type Name Gender Rider Level Sizes Price Sale Price
ALL MOUNTAIN SHAWDOWBAN MEN'S ADVANCED 160W, 151 549.95 329.95
ALL MOUNTAIN TWINPIG UNISEX INTERMEDIATE/ADV 151 529.95 329.95
FREESTYLE SATURDAY WOMEN'S INTERMEDIATE/ADV 146, 150 479.95 479.95

SALOMON - SNOWBOARDS

Type Name Gender Rider Level Sizes Price Sale Price
FREESTYLE SLEEPWALKER MEN'S INTERMEDIATE 153 419.95 249.95
FREESTYLE HUCK KNIFE MEN'S INTERMEDIATE/ADV 153 529.95 309.95
FREESTYLE KICKBACK MEN'S NOVICE/ INTERM 155W 399.95 239.95
FREESTYLE ABSTRACT UNISEX INTERMEDIATE/ADV 155W 499.95 299.95
FREESTYLE OH YEAH WOMEN'S NOVICE/ INTERM 143, 147 399.95 239.95

CAPITA - SNOWBOARDS

Type Name Gender Rider Level Sizes Price Sale Price
FREESTYLE DOA MEN'S INTERMEDIATE/ADV 154, 157W 549.95 329.95
ALL MOUNTAIN OUTERSPACE LIVING MEN'S INTERMEDIATE 157W 479.95 274.95
FREESTYLE PATHFINDER MEN'S NOVICE/ INTERM 155W 429.95 249.95

GNU - SNOWBOARDS

Type Name Gender Rider Level Sizes Price Sale Price
FREESTYLE HEADSPACE MEN'S INTERMEDIATE/ADV 152, 155W 579.95 339.95
ALL MOUNTAIN ANTIGRAVITY MEN'S INTERMEDIATE 153, 159W 479.95 287.95
FREESTYLE C MONEY MEN'S INTERMEDIATE 154W 449.95 259.95
ALL MOUNTAIN GREMLIN UNISEX ADVANCED 152, 158 579.95 344.95
FREESTYLE GLOSS C WOMEN'S INTERMEDIATE 148 429.95 254.95
ALL MOUNTAIN B NICE WOMEN'S NOVICE/ INTERM 145 459.95 269.95